Reservations
| Duration | Rate |
|---|---|
| Weekdays (Per Night) | $150 |
| Weekends (Per Night) | $175 |
| 3-Night Stay (Including Weekend) | $475 |
| 1-Week Stay | $1,100 |
| + 9.2% Tax | |
| + $400 Security Deposit | |
Nightly Minimum Requirements During Holidays and Peak Season
| Period | Minimum Stay |
|---|---|
| April | 3 Nights |
| July 4th Week | 4 Nights |
| October | 3 Nights |
| Thanksgiving | 4 Nights |
| Christmas Week | 4 Nights |
| November | 4 Nights |
| December | 3 Nights |
| New Years Week | 3 Nights |
Call 602-292-2444 for special rates.